Agendas & Minutes
Agendas and Minutes
All Board meetings are live-streamed and recorded on our Youtube Channel. https://www.rsu40.org/live
| Board Agendas | Board Minutes | Video Recordings |
| December 4, 2025 | | |
| November 20, 2025 | November 20, 2025 | Link |
| November 6, 2025 | November 6, 2025 | Link |
| October 16, 2025 | October 16, 2025 | Link |
| October 2, 2025 | October 2, 2025 | Link |
| September 18, 2025 | September 18, 2025 | Link |
| September 4, 2025 | September 4, 2025 | Link |
| August 21, 2025 | August 21, 2025 | Link |
| August 7, 2025 | August 7, 2025 | Link |
| July 17, 2025 | July 17, 2025 | Link |
| July 3, 2025 | July 3, 2025 | Link |
| June 18 2025 | June 18, 2025 | Link |
| June 5, 2025 | June 5, 2025 | Link |
| May 29, 2025 | May 29, 2025 | Link |
| May 15, 2025 | May 15, 2025 | Link |
| May 1, 2025 | May 1, 2025 | Link |
| April 17, 2025 | April 17, 2025 | Link |
| April 10, 2025 | April 10, 2025 | Link |
| April 3, 2025 | April 3, 2025 | Link |
| March 20, 2025 | March 20, 2025 | Link |
| March 6, 2025 | March 6, 2025 | Link |
| February 6, 2025 – Cancelled | February 6, 2025 – Cancelled | |
| January 16, 2025 | January 16, 2025 | Link |
| January 2, 2025 | January 2, 2025 | Link |
| December 19, 2024 | December 19, 2024 | Link |
| December 5, 2024 | December 5, 2024 | Link |
| November 21, 2024 | November 21, 2024 | Link |
| November 7, 2024 | November 7, 2024 | Link |
| October 17, 2024 | October 17, 2024 | Link |
| October 3, 2024 | October 3, 2024 | Link |
| September 19, 2024 | September 19, 2024 | Link |
| September 5, 2024 | September 5, 2024 | Link |
| August 15, 2024 | August 15, 2024 | Link |
| August 1, 2024 | August 1, 2024 | Link |
| July 18, 2024 | July 18, 2024 | Link |
| July 3, 2024 | July 3, 2024 | Link |
| June 20, 2024 | June 20, 2024 | Link |
| June 6, 2024 | June 6, 2024 | Link |
| May 16, 2024 | May 16, 2024 | Link |
| May 2, 2024 | May 2, 2024 | Link |
| April 11, 2024 | April 11, 2024 | Link |
| April 4, 2024 (cancelled) | cancelled | |
| March 21, 2024 | March 21, 2024 | Link |
| March 7, 2024 | March 7, 2024 | Link |
| February 15, 2024 | February 15, 2024 | Link |
| February 1, 2024 | February 1, 2024 | Link |
| January 18, 2024 | January 18, 2024 | Link |
| January 4, 2024 | January 4, 2024 | Link |
| December 21, 2023 | December 21, 2023 | Link |
| December 7, 2023 | December 7, 2023 | Link |
| November 16, 2023 | November 16, 2023 | |
| November 2, 2023 | November 2, 2023 | |
| October 19, 2023 | October 19, 2023 | |
| October 5, 2023 | October 5, 2023 | |
| September 21, 2023 | September 21, 2023 | |
| September 7, 2023 | September 7, 2023 | |
| August 17, 2023 | August 17, 2023 | |
| August 3, 2023 | August 3, 2023 | |
| July 20, 2023 | July 20, 2023 | |
| July 6, 2023 | July 6, 2023 | |
22-23 Agendas and Minutes
| Board Agendas | Board Minutes |
| June 15, 2023 | June 15, 2023 |
| June 1, 2023 | June 1, 2023 |
| May 18, 2023 | May 18, 2023 |
| May 4, 2023 | May 4, 2023 |
| April 13, 2023 | April 13, 2023 |
| April 6, 2023 | April 6, 2023 |
| March 16, 2023 | March 16, 2023 |
| March 2, 2023 – cancelled | March 2, 2023 – cancelled |
| February 16, 2023 | February 16, 2023 |
| February 2, 2023 | February 2, 2023 |
| January 19, 2023 | January 19, 2023 |
| January 5, 2023 – cancelled | January 5, 2023 – cancelled |
| December 15, 2022 | December 15, 2023 |
| December 1, 2022 | December 1, 2022 |
| November 17, 2022 | November 17, 2022 |
| November 3, 2022 | November 3, 2022 |
| October 20, 2022 | October 20, 2022 |
| October 6, 2022 | October 6, 2022 |
| September 15, 2022 | September 15, 2022 |
| September 1, 2022 – cancelled | September 1, 2022 – cancelled |
| August 18, 2022 | August 18, 2022 |
| August 4, 2022 | August 4, 2022 |
| July 21, 2022 – cancelled | July 21, 2022 – cancelled |
| July 7, 2022 | July 7, 2022 |
Previous year’s agendas and minutes may be requested by contacting the Superintendent’s office at 207-785-2277.